Available budget
-2.000 €
- +26.000€ available (as of 2026-03-03 )
- -28.000€ approved requests (as of 2026-04-21)
Funding request overview 2026
| Topic | Amount requested | Amount remaining | Date requested | Budget owner(s) | Approved | State |
|---|---|---|---|---|---|---|
| Funding Request: Upgrade to PhpUnit 11 in Flow & Neos | 4.000€ | 0 € | 2025-11 | @kdambekalns | In progress | |
| Funding Request: Neos Backend Module Fusion Toolkit + Module rewrite | 5.000€ | 0 € | 2025-12 | @sebobo | In progress | |
| Funding Request: Neos workspaces ACL | 3.000€ | 0 € | 2025-12 | @sebobo | In progress | |
| Marketing guild support by Wortrat (Philip Berghoff) | 3.000 € | 3.000 € | 2026-01 | @marika, @sebobo | In progress | |
| Funding Request: Marketing & website budget 2026 | 8.000€ | 8.000 € | 2026-04 | @sebobo | In progress | |
| Funding Request: Project Rebrand go live 2026 - #3 by sebobo | 20.000€ | 20.000 € | 2026-04 | @sebobo | In progress |
Other planned expenses 2026
- Operations and wiggle room: 5.000 €